1 week
Rent-all: 55.50/3 days=18.5/day, same rate for extra days
so the total cost are:
day|cost
1 |55.50
2 |55.50
3 |55.50
4 |74.00
5 |92.50
6 |111.00
7 |129.5
A-1 Rentals: 10.99/half-day=21.98/day
day|cost
0.5 |10.99
1 |21.98
1.5 |32.97
2 |43.96
2.5 |54.95
3 |65.94
3.5 |76.93
4 |87.92
4.5 |98.91
5 |109.90
5.5 |120.89
6 |131.88
6.5 |142.87
7 |153.86
car-town: 19.25/day
day|cost
1 |19.25
2 |38.50
3 |57.75
4 |77.00
5 |96.25
6 |115.50
7 |134.75
so Rent-all has the lowest daily cost/best offer