Respuesta :
(a) Manufacturing Account for the year ended 31 December 2021:
| Manufacturing Account | Amount (Shilling) |
|-----------------------|-------------------|
| Opening Inventory | |
| Raw materials | 2,300 |
| Work in progress | 2,210 |
| | |
| Add: Purchases | 14,590 |
| | |
| Total | 19,100 |
| Less: Closing Inventory| (1,900) |
| | |
| Direct Materials Used | 17,200 |
| | |
| Add: Direct Labor | 7,630 |
| | |
| Prime Cost | 24,830 |
| | |
| Factory Expenses | |
| Depreciation on Factory | (1,030) |
| Wages | (7,630) |
| General Expenses | (7,730) |
| | |
| Total Factory Expenses | (16,390) |
| | |
| Cost of Goods Manufactured | 8,440 |
| | |
| Transfer to Warehouse| |
| (16,727 handbags x Sh.2,400)| (40,252) |
| | |
| Manufacturing Profit (To be split) | 72,438|
(b) Income Statement for the year ended 31 December 2021:
| Income Statement | Amount (Shilling) |
|------------------|-------------------|
| Sales | 127,904 |
| Less: Cost of Goods Sold | (72,438) |
| Gross Profit | 55,466 |
| Less: Operating Expenses | |
| Factory Expenses | 16,390 |
| Office Salaries | (2,500) |
| General Expenses | (9,470) |
| Tax | (3,960) |
| Net Profit | 23,146 |
(c) Statement of Financial Position as at 31 December 2021:
| Statement of Financial Position | Amount (Shilling) |
|---------------------------------|-------------------|
| Assets | |
| Current Assets: | |
| Inventory | 17,428 |
| Trade Receivables | 10,680 |
| Cash at Bank | 2,640 |
| | |
| Non-Current Assets: | |
| Factory Building | (20,400) |
| Accumulated Depreciation | 15,370 |
| Delivery Vans | (8,100) |
| Accumulated Depreciation | (1,912) |
| Plant | (17,220) |
| Accumulated Depreciation | |
| | |
| Total Assets | 18,946 |
| | |
| Liabilities and Equity | |
| Trade Payables | (770) |
| Bank Overdraft | (2,050) |
| Provision for Unrealized Profit | (5,870) |
| Allowance for Doubtful Debts | (2,050) |
| Capital: | |
| Carol's Capital | 24,000 |
| Mary's Capital | 24,000 |
| | |
| Total Liabilities and Equity | 18,946 |
| Manufacturing Account | Amount (Shilling) |
|-----------------------|-------------------|
| Opening Inventory | |
| Raw materials | 2,300 |
| Work in progress | 2,210 |
| | |
| Add: Purchases | 14,590 |
| | |
| Total | 19,100 |
| Less: Closing Inventory| (1,900) |
| | |
| Direct Materials Used | 17,200 |
| | |
| Add: Direct Labor | 7,630 |
| | |
| Prime Cost | 24,830 |
| | |
| Factory Expenses | |
| Depreciation on Factory | (1,030) |
| Wages | (7,630) |
| General Expenses | (7,730) |
| | |
| Total Factory Expenses | (16,390) |
| | |
| Cost of Goods Manufactured | 8,440 |
| | |
| Transfer to Warehouse| |
| (16,727 handbags x Sh.2,400)| (40,252) |
| | |
| Manufacturing Profit (To be split) | 72,438|
(b) Income Statement for the year ended 31 December 2021:
| Income Statement | Amount (Shilling) |
|------------------|-------------------|
| Sales | 127,904 |
| Less: Cost of Goods Sold | (72,438) |
| Gross Profit | 55,466 |
| Less: Operating Expenses | |
| Factory Expenses | 16,390 |
| Office Salaries | (2,500) |
| General Expenses | (9,470) |
| Tax | (3,960) |
| Net Profit | 23,146 |
(c) Statement of Financial Position as at 31 December 2021:
| Statement of Financial Position | Amount (Shilling) |
|---------------------------------|-------------------|
| Assets | |
| Current Assets: | |
| Inventory | 17,428 |
| Trade Receivables | 10,680 |
| Cash at Bank | 2,640 |
| | |
| Non-Current Assets: | |
| Factory Building | (20,400) |
| Accumulated Depreciation | 15,370 |
| Delivery Vans | (8,100) |
| Accumulated Depreciation | (1,912) |
| Plant | (17,220) |
| Accumulated Depreciation | |
| | |
| Total Assets | 18,946 |
| | |
| Liabilities and Equity | |
| Trade Payables | (770) |
| Bank Overdraft | (2,050) |
| Provision for Unrealized Profit | (5,870) |
| Allowance for Doubtful Debts | (2,050) |
| Capital: | |
| Carol's Capital | 24,000 |
| Mary's Capital | 24,000 |
| | |
| Total Liabilities and Equity | 18,946 |