Respuesta :
Answer:
Computation of Net Invoice Amounts to be Paid:
Merchandise(gross) Terms Payment Discounts Net Invoice $
a. $7,800 2/10, n/60 $156 ($7,800*2%) $7,644
b. 24.200 1/15, EOM 242 ($24,200*1%) 23,958
c. 80,600 1/10, n/30 806 ($80,600*1%) 79,794
d. 17,000 3/15, n/45 510 ($17,000*3%) 16,490
Explanation:
a) Data:
Merchandise(gross) Terms Payment
a. $7,800 2/10, n/60
b. 24.200 1/15, EOM
c. 80,600 1/10, n/30
d. 17,000 3/15, n/45
Calculations:
Merchandise(gross) Terms Payment Discounts Net Invoice $
a. $7,800 2/10, n/60 $156 ($7,800*2%) $7,644
b. 24.200 1/15, EOM 242 ($24,200*1%) 23,958
c. 80,600 1/10, n/30 806 ($80,600*1%) 79,794
d. 17,000 3/15, n/45 510 ($17,000*3%) 16,490
The amount that should be paid for each of the four separate invoices should be
a. $7,644
b. $23,958
c. $79,794
d. $16,490
Calculation of the amount:
Merchandise(gross) Terms Payment Discounts Net Invoice $
a. $7,800 2/10, n/60 $156 ($7,800*2%) $7,644
b. 24.200 1/15, EOM 242 ($24,200*1%) 23,958
c. 80,600 1/10, n/30 806 ($80,600*1%) 79,794
d. 17,000 3/15, n/45 510 ($17,000*3%) 16,490
Learn more about discounts here: https://brainly.com/question/24301559