Respuesta :
Employee
Dante
Elvira
Josie
Victor
Gross Income 52,988.00 43,829.00 49,789.00 46,912.00
Std. deduction 8,350.00 5,700.00 8,350.00 5,700.00
# of exemption 3 1 2 2
total exemption 10,950.00 3,650.00 7,300.00 7,300.00
(# of exemption * 3,650)
taxable income 33,688.00 34,479.00 34,139.00 33,912.00
(Gross Income - Std. deduction - total exemption)
Among the workers, DANTE has the lowest taxable income last year.
Gross Income 52,988.00 43,829.00 49,789.00 46,912.00
Std. deduction 8,350.00 5,700.00 8,350.00 5,700.00
# of exemption 3 1 2 2
total exemption 10,950.00 3,650.00 7,300.00 7,300.00
(# of exemption * 3,650)
taxable income 33,688.00 34,479.00 34,139.00 33,912.00
(Gross Income - Std. deduction - total exemption)
Among the workers, DANTE has the lowest taxable income last year.