Respuesta :
10 30 40 50 60 70 10 30 40 60 60 80 20 30 50 60 70 90 20 30 50 60 70 90
There are 24 items.
Relative Frequency:
10 - (2) - 8.33%
20 - (1) - 4.17%
30 - (4) - 16.67%
40 - (2) - 8.33%
50 - (3) - 12.5%
60 - (5) - 20.83%
70 - (3) - 12.5%
80 - (1) - 4.17%
90 - (2) - 8.33%
hope it helps
Answer with explanation:
We know that the frequency of an outcome is the number of times that outcome is present in the set.
Also, the relative frequency is the ratio of the frequency to the total frequency and for calculating it in percentage we multiply it by 100.
Number Frequency Relative frequency
20-- 1 3.3% ( Since, [tex]\dfrac{1}{30}\times 100=3.3\%[/tex])
21-- 3 10%
22-- 2 6.7%
23-- 4 13.3%
24-- 3 10%
25-- 2 6.7%
26-- 3 10%
27-- 5 16.7%
28-- 3 6.7%
29-- 4 13.3%
Total frequency= 30