The following are the results of a sieve and hydrometer analysis.
| Analysis | Sieve number/grain size | Percent finer |
| :--- | :---: | :---: |
| Sieve | 40 | 100 |
| | 80 | 96 |
| | 170 | 85 |
| | 200 | 80 |
| Hydrometer | 0.04 mm | 59 |
| | 0.02 mm | 39 |
| | 0.01 mm | 26 |
| | 0.005 mm | 15 |
| | 0.0025 mm | 8 |
a. Draw the grain-size distribution curve.
b. Determine the percentages of gravel, sand, silt and clay according to the MIT system.
c. Repeat Part b according to the USDA system.
d. Repeat Part b according to the AASHTO system.